| Name | Description | Category | ||
|---|---|---|---|---|
| 201-078 | 1 5/8" 50 ohm EIA adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 2.63lbs. | Adapter Male to Male | 
						 | 
						|
| 301-078 | 3 1/8" 50 ohm EIA adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 5.5lbs. | Adapter Male to Male | 
						 | 
						|
| 401-078 | 4 1/16" 50 ohm Industry Standard adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 7.3lbs. | Adapter Male to Male | 
						 | 
						|
| 601-078 | 6 1/8" 50 ohm EIA adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 11lbs. | Adapter Male to Male | 
						 | 
						|
| 701-078 | 6 1/8" 75 ohm Industry Standard adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 9.5lbs. | Adapter Male to Male | 
						 | 
						|
| 775-078 | 7 3/16" 75 ohm adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 16.6lbs. | Adapter Male to Male | 
						 | 
						|
| 901-078 | 9 3/16" 50 ohm adapter, male to male, with fixed flanges and unsupported inner conductor. Includes "O" ring gasket and hardware. 28.3lbs. | Adapter Male to Male | 
						 | 
						
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104
